Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
SMITH CLARENCE EDWARD
- As of  04/27/24, 07:53:03 AM:   19 Insider Transactions.

Email this page to a friend.

Buy/Sell* 1 Yr Return** Filed Date Subject Symbol Pct Owned Details
S 2020-08-07 19:26:12.0 ProtoKinetix PKTX 22.5% view
B 2020-04-01 14:50:35.0 ProtoKinetix PKTX 30.8% view
B 2019-07-17 16:33:35.0 ProtoKinetix PKTX 28.8% view
B 2019-04-16 17:17:05.0 ProtoKinetix PKTX 2.59% view
B 2019-01-02 15:21:49.0 ProtoKinetix PKTX 2.59% view
B 2018-06-11 19:43:10.0 ProtoKinetix PKTX 2.59% view
B 2018-01-17 16:34:51.0 ProtoKinetix PKTX 2.59% view
B 2016-12-23 13:45:22.0 ProtoKinetix PKTX 2.59% view
B 2016-12-22 17:29:49.0 ProtoKinetix PKTX 2.59% view
B 2016-12-07 16:45:57.0 ProtoKinetix PKTX 2.59% view
B 2016-11-07 20:08:57.0 ProtoKinetix PKTX 2.59% view
B 2016-09-19 17:08:43.0 ProtoKinetix PKTX 2.59% view
B 2016-05-05 15:24:33.0 ProtoKinetix PKTX 2.59% view
S 2015-07-08 14:26:51.0 ProtoKinetix PKTX 2.59% view
B 2015-03-24 19:14:37.0 ProtoKinetix PKTX 20.5% view
B 2015-02-10 14:08:05.0 TRANS ENERGY INC TENG 10.3% view
B -44.53% 2014-02-18 06:17:06.0 TRANS ENERGY INC TENG 9.2% view
B 50.00% 2013-02-15 12:41:29.0 TRANS ENERGY INC TENG 7.6% view
B -27.01% 2011-08-24 14:53:47.0 TRANS ENERGY INC TENG 6.9% view
* Institutions do not report transaction buy/sell types directly. To help members better understand the transactions, this column is filled by InsiderCow's best-effort interpretations.
** Since most institutions are long investors, only returns for long transactions are shown here.